Product Details:
Minimum Order Quantity | 1 Unit |
Filling Range | 50 Ml To 1000 Ml |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle & Pouch |
Power Consumption | 2 HP |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Machine Capacity | 10 Bottle Minute |
Brand | NPM |
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle & Pouch |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Brand | NPM |
Filling Range | 50 ML to 1000 ML |
Machine Capacity | 10 Bottle / MInute |
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle & Pouch |
Usage/Application | Pharma |
Machine Capacity | 10 Bottles / min |
Brand | NPM |
Range | 50 ML to 1000 ML |
Product Details:
Filling Range | 50 ML to 500 ML |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch & Bottle |
Usage/Application | Pharma |
Machine Capacity | 10 Bottles / min |
Brand | NPM |
3.5/5
Rated by 10 Users