- Home
- »
- Products & Services
- »
- Mineral Water Plant
Mineral Water Plant
Mineral Water Packing Machine
Minimum Order Quantity: 1 Piece
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | BIS |
Brand | NPM |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
we are looking customer from Pan India.
Additional Information:
- Production Capacity: 24 to 30 BPM
- Delivery Time: 25 Days
- Packaging Details: PET Bottle
Packaged Drinking Water Plant
Brand | NPM |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Voltage | 440 V |
Power Source | Electric |
Phase | Three Phase |
Material | Stainless Steel |
We are Leading Manufacturer of Packaged Drinking Water Plant from Ahmedabad, Gujarat, India.
Automatic Mineral Water SS RO Plant
Brand | NPM |
Automation grade | Automatic |
Material | Stainless Steel |
Voltage | 380 V |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
We are Leading Manufacturer of Automatic Mineral Water SS RO Plant from Ahmedabad, Gujarat, India.
Industrial RO Plant
Brand | NPM |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Reverse osmosis plants that help in removing dissolved salts as well as organics. All our industrial reverse osmosis plants are carefully customized and configured to suit the individual requirement of the output water, which varies from normal drinking application to the specific usage, such as Food Processing, pharmaceuticals, and boiler feeding requirement.
Features:
- Excellent Quality
- Good and Long Working Life
- Fully Automatic
- Capable to save energy and Power
- Inexpensive for Operating
- Effective Design
Application:
- All industries
- Domestic level
Automatic Packaged Drinking Water Plant
Brand | NPM |
Purification Capacity | 5000 L/hour |
Voltage | 12 V / 24 V |
Power Source | Electric |
Chiller Capacity | 1000 L |
Material | Stainless Steel or Carbon Steel |
High Feeding Pressure | 0-2.0 Mpa |
Automatic SS RO Plant
RO Capacity | 2000-3000 (Liter/hour) |
Automation Grade | Automatic |
Voltage | 380 V |
Chiller Cooling Capacity | 2 ton |
Frequency | 50/60 Hz |
Brand | NPM |
Power Source | Electric |
Phase | Three Phase |
We are Leading Manufacturer of Automatic SS RO Plant from Ahmedabad, Gujarat, India.
Industrial Mineral Water ISI Plant
Type Of Machines | Industrial Mineral Water ISI Plant |
Usage/Application | Industrial |
Water Filling Method | Bottle Filling |
Country of Origin | Made in India |
We are Leading Manufacturer of Industrial Mineral Water ISI Plant from Ahmedabad, Gujarat, India.
2000 LPH FRP Commercial RO Plant
Capacity | 2000 LPH |
Brand | NPM |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
We are Leading Manufacturer of 2000 LPH FRP Commercial RO Plant from Ahmedabad, Gujarat, India.
1000 LPH FRP RO Plant
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | NPM |
Power Source | Electric |
Capacity | 1000 LPH |
We are Leading Manufacturer of 1000 LPH FRP RO Plant from Ahmedabad, Gujarat, India.
Automatic FRP RO Plant
Usage/Application | Industrial |
Brand | NPM |
RO Capacity | 500-1000 (Liter/hour) |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
We are Leading Manufacturer of Automatic FRP RO Plant from Ahmedabad, Gujarat, India.
NPM FRP RO Plant
Number of Membranes in RO | 4 |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 50-55 % |
RO Capacity | 1000-2000 (Liter/hour) |
Brand | NPM |
We are Leading Manufacturer of NPM FRP RO Plant from Ahmedabad, Gujarat, India.
Water Filtration Plant
Brand | NPM |
Driven Type | Electric |
Voltage | 380 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Phase | 3 Phase |
We are Leading Manufacturer of Water Filtration Plant from Ahmedabad, Gujarat, India.
Industrial RO Water Treatment Plant
Chiller Cooling Capacity | 2 ton |
Max Water Recovery Rate | 65-70 % |
Number of Filtration Passes | 5 |
Automatic Grade | Automatic |
Power Source | Electric |
Brand | NPM |
Material | Stainless Steel |
Features:
- Easy to transport
- Higher filtration capacity
- Minimal maintenance required
Automatic Water Treatment Plant
Usage/Application | Water Treatment |
Automation Grade | Automatic |
Installation Service | Yes |
Voltage | 240 V |
Brand | NPM |
Price Range: Rs. 10 Lakhs to 25 Lakhs Per Unit