- Home
- ยป
- Products & Services
- »
- Mineral Water Plant
Mineral Water Plant
Industrial RO Plant
Product Brochure
| Brand | NPM |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Application | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
Reverse osmosis plants that help in removing dissolved salts as well as organics. All our industrial reverse osmosis plants are carefully customized and configured to suit the individual requirement of the output water, which varies from normal drinking application to the specific usage, such as Food Processing, pharmaceuticals, and boiler feeding requirement.
Features:
- Excellent Quality
- Good and Long Working Life
- Fully Automatic
- Capable to save energy and Power
- Inexpensive for Operating
- Effective Design
Application:
- All industries
- Domestic level
Mineral Water Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 containers/min |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Installation Type | Containerized Plug & Play |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | NPM |
| Country of Origin | Made in India |
we are looking customer from Pan India.
Additional Information:
- Production Capacity: 24 to 30 BPM
- Delivery Time: 25 Days
- Packaging Details: PET Bottle
Automatic Packaged Drinking Water Plant
Product Brochure
| Brand | NPM |
| Purification Capacity | 5000 L/hour |
| Chiller Capacity | 1000 L |
| Power Source | Electric |
| Voltage | 12 V / 24 V |
| Material | Stainless Steel or Carbon Steel |
| High Feeding Pressure | 0-2.0 Mpa |
Packaged Drinking Water Plant
Product Brochure
| Automation Grade | Automatic |
| Brand | NPM |
| Purification Capacity | 1000 L/hour |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Material | Stainless Steel |
We are Leading Manufacturer of Packaged Drinking Water Plant from Ahmedabad, Gujarat, India.
Industrial Mineral Water ISI Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Type Of Machines | Water Purification System |
| Usage/Application | Industrial |
| Filling Material | Mineral Water |
| Water Filling Method | Bottle Filling |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Completes Civil work with Installation |
| Country of Origin | Made in India |
We are Leading Manufacturer of Industrial Mineral Water ISI Plant from Ahmedabad, Gujarat, India.
Additional Information:
- Production Capacity: 1000 LPH To 10000 LPH
- Delivery Time: 20 DAYS
Automatic Water Treatment Plant
Product Brochure
| Usage/Application | Water Treatment |
| Automation Grade | Automatic |
| Installation Service | Yes |
| Voltage | 240 V |
| Brand | NPM |
Price Range: Rs. 10 Lakhs to 25 Lakhs Per Unit
NPM FRP RO Plant
Product Brochure
| Number of Membranes in RO | 4 |
| Automation Grade | Semi-Automatic |
| Number of Filtration Passes | 5 |
| Max Water Recovery Rate | 50-55 % |
| RO Capacity | 1000-2000 (Liter/hour) |
| Brand | NPM |
We are Leading Manufacturer and Supplier of NPM FRP RO Plant from Ahmedabad, Gujarat, India.
Automatic SS RO Plant
Product Brochure
| Capacity | 10000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Brand | NPM |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Chiller Cooling Capacity | 2 ton |
| Phase | Three Phase |
We are Leading Manufacturer of and Supplier of Automatic SS RO Plant from Ahmedabad, Gujarat, India.
Automatic Mineral Water SS RO Plant
Product Brochure
| Automation grade | Automatic |
| Voltage | 380 V |
| Brand | NPM |
| Phase | Three Phase |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
We are Leading Manufacturer of Automatic Mineral Water SS RO Plant from Ahmedabad, Gujarat, India.
Automatic FRP RO Plant
Product Brochure
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Brand | NPM |
| Power Source | Electric |
| Frequency | 50 Hz |
We are Leading Manufacturer of Automatic FRP RO Plant from Ahmedabad, Gujarat, India. Established in the years 2011, Neelkanth Packaging Machinery is considered as the nationally acclaimed Manufacturer of Pouch Packing Machine, Mineral Water Plant and Bottle Filling Machines. We include the advanced manufacturing technology to offer an extremely beneficial product range emphasizing advantages of industry proven designs, user-friendly operations, easy installation and longer service life.
Industrial RO Water Treatment Plant
Product Brochure
| Chiller Cooling Capacity | 2 ton |
| Max Water Recovery Rate | 65-70 % |
| Number of Filtration Passes | 5 |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Brand | NPM |
| Material | Stainless Steel |
Features:
- Easy to transport
- Higher filtration capacity
- Minimal maintenance required
2000 LPH FRP Commercial RO Plant
Product Brochure
| Capacity | 2000 LPH |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Brand | NPM |
| Power Source | Electric |
| Frequency | 50 Hz |
We are Leading Manufacturer of 2000 LPH FRP Commercial RO Plant from Ahmedabad, Gujarat, India.
Water Filtration Plant
Product Brochure
| Brand | NPM |
| Driven Type | Electric |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Phase | 3 Phase |
We are Leading Manufacturer and Supplier of Water Filtration Plant from Ahmedabad, Gujarat, India.
1000 LPH FRP RO Plant
Minimum Order Quantity: 1 Unit
Product Brochure
| RO Capacity | 10000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Capacity | 1000 LPH |
| Voltage | 220 V |
| Brand | NPM |
| Power Source | Electric |
| Frequency | 50 Hz |
We are Leading Manufacturer of and Supplier of 1000 LPH FRP RO Plant from Ahmedabad, Gujarat, India.
Additional Information:
- Production Capacity: 1000 LPH
- Delivery Time: 15 Days
- Packaging Details: We are Leading Manufacturer and Supplier of Mineral Water Treatment Plant as well Turnkey Projects